2025-26 Boys Basketball Schedule
Record: 4-2 | Unranked
Record: 4-2 | Unranked
![]() | vs Taloga Cimarron Winter Classic | Missing Score |
![]() | @ Dover | L | 56-37 11/4 |
![]() | @ Taloga | W | 31-91 11/11 |
![]() | vs Deer Creek - Lamont | L | 53-63 11/14 |
![]() | vs Drummond | W | 75-66 11/21 |
![]() | vs Taloga Cimarron Winter Classic | 91-22 |
| GAME LIVE NOW! | ||
![]() | vs Oklahoma Bible Cimarron Winter Classic | W | 63-40 12/5 |
![]() | vs Stuart | L | 62-80 12/6 |
![]() | @ Pond Creek - Hunter | 12/16 8PM |
![]() | vs Waukomis | 12/18 8PM |
![]() | @ Sharon-Mutual | 12/19 8PM |
![]() | vs Coyle | 1/6 7:30PM |
![]() | vs Coyle | 1/7 7:30PM |
![]() | @ Garber | 1/13 12PM |
![]() | vs Covington Douglas | 1/16 7:30PM |
![]() | vs Aline-Cleo | 1/20 7:30PM |
![]() | vs Timberlake | 1/27 7:30PM |
![]() | vs Hillsdale | 1/30 7:30PM |
![]() | @ Forgan-Balko | 1/31 1:30PM |
![]() | vs Forgan-Balko | 1/31 2:45PM |
![]() | vs Sasakwa | 2/7 12PM |
![]() | @ Pioneer - Pleasant Vale | 2/10 8PM |

Calumet JV at Oklahoma Bible
December 6, 2025

Sharon-Mutual at Hillsdale Christian
December 6, 2025

Taloga at Aline-Cleo
December 6, 2025

Oklahoma Bible at Cimarron
December 5, 2025

Hillsdale Christian at Taloga
December 5, 2025

Sharon-Mutual at Aline-Cleo
December 5, 2025

















