2023-24 Boys Basketball Schedule
Record: 15-13 | Unranked
Record: 15-13 | Unranked
![]() | vs Dover | Missing Score |
![]() | vs Hillsdale | W | 97-57 11/8 |
![]() | vs Taloga | W | 103-43 11/12 |
![]() | vs Aline-Cleo | 87-38 |
GAME LIVE NOW! |
![]() | vs Dover | L | 28-63 11/16 |
![]() | @ Burlington | W | 53-79 11/19 |
![]() | @ Drummond | L | 71-61 11/22 |
![]() | vs Aline-Cleo Cimarron Winter Classic | W | 92-35 12/5 |
![]() | vs Hillsdale Cimarron Winter Classic | W | 96-64 12/6 |
![]() | vs Billings Cimarron Winter Classic - Championship | 66-53 |
GAME LIVE NOW! |
![]() | vs Clinton Alva Tournament | Missing Score |
![]() | vs Shidler | W | 91-38 12/13 |
![]() | @ Hillsdale | W | 92-107 12/16 |
![]() | vs Pond Creek - Hunter | L | 65-72 12/17 |
![]() | @ Waukomis | L | 72-67 12/19 |
![]() | @ Sharon-Mutual | W | 36-82 12/20 |
![]() | vs Lone Grove | L | 53-56 1/8 |
![]() | vs Garber | 63-80 |
GAME LIVE NOW! |
![]() | @ Covington Douglas | L | 54-51 1/17 |
![]() | vs Drummond Skeltur Tournament | L | 51-67 1/23 |
![]() | vs Covington Douglas Skeltur | W | 66-73 1/24 |
![]() | vs Waukomis Skeltur Conference | L | 55-79 1/25 |
![]() | vs Pond Creek - Hunter None | L | 9-34 1/28 |
![]() | @ Timberlake | L | 60-59 1/28 |
![]() | @ Aline-Cleo | Missing Score |
![]() | @ Taloga | L | 71-38 2/7 |
![]() | vs Sharon-Mutual | W | 77-39 2/10 |
![]() | vs Pioneer - Pleasant Vale | W | 80-39 2/11 |
![]() | vs Mulhall-Orlando OSSAA Districts at Lomega | W | 55-78 2/14 |
![]() | vs Lomega OSSAA Districts at Lomega | L | 78-56 2/15 |
![]() | vs Covington Douglas OSSAa Regionals at Lomega | W | 60-67 2/21 |
![]() | vs Copan OSSAA Regionals at Medford | L | 62-67 2/22 |

Cimarron at Covington Douglas
February 21, 2025


Cimarron at Covington Douglas
February 21, 2025


Cimarron at Lomega
February 15, 2025


Pioneer - Pleasant Vale at Cimarron
February 11, 2025


Sharon-Mutual at Cimarron
February 10, 2025


Cimarron at Aline-Cleo
February 3, 2025
