2023-24 Fastpitch Schedule
Record: | Unranked
Record: | Unranked
![]() | vs Cherokee | L | 0-7 8/12 |
![]() | @ Dover | Missing Score |
![]() | vs Garber | Missing Score |
![]() | @ Mulhall-Orlando | Missing Score |
![]() | @ Covington Douglas | Missing Score |
![]() | @ Pioneer - Pleasant Vale | Missing Score |
![]() | @ Oklahoma Bible | Missing Score |
![]() | vs Oklahoma Bible | Missing Score |
![]() | @ Cherokee | Missing Score |
![]() | @ Oklahoma Bible | Missing Score |
![]() | @ Okeene | Missing Score |
![]() | @ Waukomis | L | 20-4 9/24 |

Cimarron at Covington Douglas
February 21, 2025


Cimarron at Covington Douglas
February 21, 2025


Cimarron at Lomega
February 15, 2025


Pioneer - Pleasant Vale at Cimarron
February 11, 2025


Pioneer - Pleasant Vale at Cimarron
February 11, 2025


Sharon-Mutual at Cimarron
February 10, 2025
