2025-26 Girls Basketball Schedule
Record: 2-10 | Unranked
Record: 2-10 | Unranked
![]() | @ Dover | L | 76-25 11/4 |
![]() | @ Taloga | L | 64-20 11/11 |
![]() | vs Deer Creek - Lamont | Missing Score |
![]() | vs Drummond | L | 26-79 11/21 |
![]() | vs Sharon-Mutual Cimarron Winter Classic | L | 42-65 12/4 |
![]() | vs Aline-Cleo Cimarron Winter Classic | W | 35-13 12/5 |
![]() | vs Stuart Cimarron Winter Classic | 25-64 |
| GAME LIVE NOW! | ||
![]() | @ Pond Creek-Hunter | 30-28 |
| GAME LIVE NOW! | ||
![]() | vs Waukomis | 68-77 |
| GAME LIVE NOW! | ||
![]() | @ Sharon-Mutual | Missing Score |
![]() | vs Coyle | L | 13-56 1/6 |
![]() | @ Walters | Missing Score |
![]() | @ Garber | 74-13 |
| GAME LIVE NOW! | ||
![]() | vs Covington Douglas | L | 28-70 1/16 |
![]() | vs Aline-Cleo | W | 43-27 1/20 |
![]() | vs Garber Skeltur Conference Tournament | 81-11 |
| GAME LIVE NOW! | ||
![]() | vs Covington Douglas | L | 11-63 1/22 |
![]() | vs Timberlake | Missing Score |
![]() | vs Hillsdale | 25-62 |
| GAME LIVE NOW! | ||
![]() | vs Forgan-Balko | L | 25-81 1/31 |
![]() | vs Dover | 23-58 |
| GAME LIVE NOW! | ||
![]() | vs Sharon-Mutual Cimarron Winter Classic | Missing Score |
![]() | vs Sasakwa | 2/7 6PM |
![]() | @ Pioneer - Pleasant Vale | 2/10 6PM |

Dover at Cimarron
February 2, 2026

Hillsdale at Cimarron
January 30, 2026

Covington Douglas at Cimarron
January 22, 2026

Cimarron at Garber
January 21, 2026

Aline-Cleo at Cimarron
January 20, 2026

Covington Douglas at Cimarron
January 16, 2026

















